AW370
NT Natural High Gloss |
body shape | Dreadnought body | ||||||||||||
bracing | X Bracing | ||||||||||||
top | Solid Cedar | ||||||||||||
back & sides | Rosewood back and sides | ||||||||||||
neck | Mahogany neck | ||||||||||||
fretboard | Rosewood | ||||||||||||
bridge | Rosewood | ||||||||||||
body binding | Ivory | ||||||||||||
back strip inlay | Ivory | ||||||||||||
soundhole rosette | Abalone | ||||||||||||
tuning machine | Chrome Die-cast Tuner w/half moon knobs | ||||||||||||
nut material | Bone | ||||||||||||
number of frets | 20 | ||||||||||||
saddle material | Compensated Bone saddle | ||||||||||||
bridge pins | Ibanez Advantage™ Bridge pin | ||||||||||||
strings | D’Addario® EXP11 Coated 80/20 Bronze, Light (.012-.053 Gauge) | ||||||||||||
finish top | Gloss | ||||||||||||
finish back and sides | Gloss | ||||||||||||
finish neck back | Satin | ||||||||||||
Neck Dimensions |
|
Body Dimensions |
|
- FS30DA
Be the first to review “IBANEZ AW 370”
Devi essere connesso per inviare un commento.