AEG10 E TBS
body shape | AEG body | ||||||||||||
bracing | X Bracing | ||||||||||||
top | Spruce | ||||||||||||
back & sides | Mahogany | ||||||||||||
neck | Mahogany | ||||||||||||
fretboard | Rosewood | ||||||||||||
bridge | Rosewood | ||||||||||||
body binding | Ivory | ||||||||||||
soundhole rosette | Abalone | ||||||||||||
tuning machine | Chrome Die-cast Tuner | ||||||||||||
number of frets | 21 | ||||||||||||
bridge pins | Ibanez Advantage™ Bridge pin | ||||||||||||
strings | D’Addario® EXP16 Coated Phosphor Bronze, Light (.012-.053 Gauge) | ||||||||||||
pickup | Fishman® Sonicore pickup | ||||||||||||
preamp | Ibanez AEQ-SP1 preamp w/Onboard tuner | ||||||||||||
output jack | 1/4″ output | ||||||||||||
battery | 9V Battery | ||||||||||||
finish top | Gloss | ||||||||||||
finish back and sides | Gloss | ||||||||||||
finish neck back | Satin | ||||||||||||
Neck Dimensions |
|
Body Dimensions |
|
Be the first to review “IBANEZ AEG 10 E TBS”
Devi essere connesso per inviare un commento.