The Standard Historic 1958 Standard Les Paul from Gibson Custom delivers the tone, looks and feel of the original ’58, the first of the Gibson’s now infamous Sunburst models. It features hand-crafted beauty, authentic vintage Gibson tone and historic appointments plus historically accurate aniline dye, hide glue neck construction and the renown sound transference that comes with its long neck tenon. The most important details that made the original a legend are artfully revived for a convincing vintage playing experience.
Historic Long Neck TenonVintage-correct design for optmum sound transference
Lightweight Aluminum TailpieceLighter weight for authentic sustain
Hand-Sprayed Nitro-Cellulose FinishNitro ages and “breaths” like the originals
Hot Hide Glue Neck JointAn essential part of the vintage-correct Les Paul formula
Custom Bucker PickupsOur best reproduction PAFs yet, with authentic chime, bite and growl
Solid Rosewood FingerboardA select one-piece board for Les Paul tone and feel
One Piece Genuine Mahogany NeckA high-quality mahogany neck is carved to an authentic ’58 profile
- Neck Design: Long-tenon neck joint
- Tailpiece: Lightweight aluminum stopbar
- Finish: Hand-sprayed nitrocellulose lacquer
- Neck Construction: Hot hide glue neck construction
- Pickups: Custom Bucker pickups
- Fingerboard: Solid one-piece rosewood
- Body: Lightweight one-piece mahogany body with maple top
- Neck: Mahogany body with ’58 profile
Top | |
Wood Species: | Figured Maple |
Pieces: | 2 |
Binding: | Single Bound, 50’s Cream |
Back | |
Wood Species: | Mahogany |
Pieces: | 1 |
Binding: | None |
Weight | |
Weight Relief: | None |
Average Weight (body only): | 3.175 kg / 7.0 lbs |
Materials Used | |
Glue: | Franklin Tite Bond |
Tonal, Resonant, and/or Technical Effect: | Hand selected backs for lightweight |
Body Contour | |
Carve: | 1950’s Style Les Paul |
Neck | |
Wood Species: | Mahogany |
Pieces: | 1 |
Details | |
Truss Rod: | Vintage Style-No Tubing |
Profile: | 1950’s Style Les Paul |
Thickness at Fret 1: | 2.26 cm / .900 inch |
Thickness at Fret 12: | 2.54 cm / 1.0 inch |
Average Weight: | .453592 kg / 1.25 lbs |
Peg Head | |
Type: | 50’s Profile LP |
Inlay: | Pearl |
Peg Head Binding: | None |
Logo: | “Gibson” |
Silkscreen: | “Les Paul” |
Headstock Angle: | 17 Degrees |
Tonal, Resonant, and/or Technical Effect: | Holly Head Veneer |
Neck Fit | |
Joint Angle: | 4 Degrees |
Type: | Mortise and Tenon |
Adhesive: | Hide Glue |
Gauges Used: | Pitch and Alignment Gauge |
Nut | |
Style: | 6/6 |
Material: | Nylon |
Width: | 4.28 cm / 1.687″ |
Slots: | E: .13716 cm / 0.054″ A: .10414 cm / 0.041″ D: .04826 cm / 0.019″ G: .0381 cm / 0.015″ B: .03556 cm / 0.014″ e: .03048 cm / 0.012″ |
Fingerboard | |
Wood Species: | Solid Indian Rosewood |
Pieces: | 1 |
Fingerboard Details | |
Radius: | 30.38 cm / 12″ |
Frets: | 22 |
Nut/End of Board: | 4.28498 cm / 1.687″ @ nut, 5.6896 cm / 2.24″ @ end of board |
Scale: | 62.865 cm / 24.75″ |
Binding: | Single Bound, 50’s Cream |
Side Dots (Color): | Tortoise Shell |
Fingerboard Inlays | |
Style: | Trapezoid |
Material: | Cellulose |
Dimensions: | 2.921 cm x 1.7018 cm / 1.150″ x .670″ |
Average Weight: | .75 lbs / .340194 kg |
Color Code: | BB |
Surface Texture: | Gloss |
Filler: | Aniline Dye |
Sealer: | Nitro Cellulose |
Top Coat: | Nitro Cellulose |
Scraped: | Hand Scraped Neck and Body |
Color Code: | FT |
Surface Texture: | Gloss |
Filler: | Aniline Dye |
Sealer: | Nitro Cellulose |
Top Coat: | Nitro Cellulose |
Scraped: | Hand Scraped Neck and Body |
Color Code: | IT |
Surface Texture: | Gloss |
Filler: | Aniline Dye |
Sealer: | Nitro Cellulose |
Top Coat: | Nitro Cellulose |
Scraped: | Hand Scraped Neck and Body |
Color Code: | LB |
Surface Texture: | Gloss |
Filler: | Aniline Dye |
Sealer: | Nitro Cellulose |
Top Coat: | Nitro Cellulose |
Scraped: | Hand Scraped Neck and Body |
Color Code: | STB |
Surface Texture: | Gloss |
Filler: | Aniline Dye |
Sealer: | Nitro Cellulose |
Top Coat: | Nitro Cellulose |
Scraped: | Hand Scraped Neck and Body |
Color Code: | WC |
Surface Texture: | Gloss |
Filler: | Aniline Dye |
Sealer: | Nitro Cellulose |
Top Coat: | Nitro Cellulose |
Scraped: | Hand Scraped Neck and Body |
Color Code: | VOBB |
Surface Texture: | Vintage Original Spec (VOS) |
Filler: | Aniline Dye |
Sealer: | Nitro Cellulose |
Top Coat: | Nitro Cellulose |
Scraped: | Hand Scraped Neck and Body |
Color Code: | VOFT |
Surface Texture: | Vintage Original Spec (VOS) |
Filler: | Aniline Dye |
Sealer: | Nitro Cellulose |
Top Coat: | Nitro Cellulose |
Scraped: | Hand Scraped Neck and Body |
Color Code: | VOIT |
Surface Texture: | Vintage Original Spec (VOS) |
Filler: | Aniline Dye |
Sealer: | Nitro Cellulose |
Top Coat: | Nitro Cellulose |
Scraped: | Hand Scraped Neck and Body |
Color Code: | VOLB |
Surface Texture: | Vintage Original Spec (VOS) |
Filler: | Aniline Dye |
Sealer: | Nitro Cellulose |
Top Coat: | Nitro Cellulose |
Scraped: | Hand Scraped Neck and Body |
Color Code: | VOSTB |
Surface Texture: | Vintage Original Spec (VOS) |
Filler: | Aniline Dye |
Sealer: | Nitro Cellulose |
Top Coat: | Nitro Cellulose |
Scraped: | Hand Scraped Neck and Body |
: | VOWC |
: | Vintage Original Spec (VOS) |
: | Aniline Dye |
: | Nitro Cellulose |
: | Nitro Cellulose |
: | Hand Scraped Neck and Body |
Pickups | Rhythm | Lead | |
---|---|---|---|
Style: | Custom Bucker | Custom Bucker | |
Winds/Coil: Screw side/Slug side: | 5200-5590 | 5200-5590 | |
Material of Wire (gauge): | #42 Enamel | #42 Enamel | |
Coil Dimensions (per coil): | 2.61 x.68 x .375″ | 2.61 x.68 x .375″ | |
Coil Material: | ABS | ABS | |
Coil Winding Process: | Machine Wound | Machine Wound | |
Pole Piece Material: | 416 Grade Stainless Steel | 416 Grade Stainless Steel | |
Pole Piece Position from Nut: | 18.625″ | 59.7 cm / 23.5″ | |
Slug Material: | 416 Grade Stainless Steel | 416 Grade Stainless Steel | |
Slug Dimensions (diameter x length): | .190 x .480″ | .190 x .480″ | |
Magnet Material: | Alnico III | Alnico III | |
Magnet Position from Nut: | 18.975″ | 58.36 cm / 22.975″ | |
Magnet Dimensions: | 2.5 x .5 x .125″ | 2.5 x .5 x .125″ | |
Cover: | Nickel | Nickel | |
ResistanceDC: | 8.0k | 8.5k |
Control Pocket Assembly | Lead Volume | Rhythm Volume | |
---|---|---|---|
Type: | 500k Audio | 500k Audio | |
Range: | +/- 5% | +/- 5% | |
Lead Tone | Rhythm Tone | ||
Type: | 500k Audio | 500k Audio | |
Range: | +/- 5% | +/- 5% | |
Capacitors: | Lead Value | Rhythm Value | |
.022mf | .022mf |
Tuning Keys | |
---|---|
Style: | Reissue Kluson Deluxe Green Keys, Single Band |
Material: | Nickel Plated Steel |
Weight: | 3.6 oz |
Tuning Keys Details | |
Tuning Ratio: | 12:01 |
Gear Type: | Closed |
What is allowable turn: | 0.25 |
Plating specs: | Nickel Plated Stamped Steel |
Part numbers: | 130-430-14889/90 |
String Dimensions | |
E: | .11684 cm / .046W |
A: | .09144 cm / .036W |
D: | .06604 cm / .026W |
G: | .04318 cm / .017P |
B: | .03302 cm / .013P |
e: | .0254 cm / .010P |
Bridge | |
Style: | ABR With Thumbwheels |
Material: | Nickel Plated |
Plating Specs: | Zinc Surrounded by a die casting alloy for casting flow-Nickel Plated |
Part number: | 130-430-10161 |
Weight: | .0637 kg / 2.25 oz. |
Dimensions of String Slots | |
E: | 0.05 cm / 0.070″ |
A: | 0.05 cm / 0.054″ |
D: | 0.05 cm / 0.040″ |
G: | 0.05 cm / 0.025″ |
B: | 0.05 cm / 0.02″ |
e: | 0.05 cm / 0.015″ |
Tailpiece | |
Style: | Reissue Lightweight Aluminum |
Compensated: | No |
Material: | Aluminum |
Plating Specs: | Nickel |
Part number: | 130-430-11738 |
Weight: | .0311845 kg / 1.1 oz |
Output Jack | |
Style: | 1/4″ |
Jack Plate | |
Style: | 1950’s Style Cream |
Part Number: | 130-430-19299 |
Weight: | .0056699 kg / .2 oz |
Strap Buttons | |
Material: | Aluminum |
Plating Specs: | None |
Part numbers: | 130-430-19150 |
Weight: | .0141748 kg / .5 oz |
Pick Guard | |
---|---|
Style: | 1950’s Style Cream |
Part Number: | 130-430-12768 |
Truss Rod Cover | |
Style: | 1950’s Style LP Standard |
Part Number: | 130-430-19784 |
Knobs | |
Style: | Gold Top Hats |
Part Number: | 130-430-19778 |
Dial Pointers | |
Yes/No: | Yes |
Control Plate(s) (Backplate Cover) | |
---|---|
Style: | 50’s Style Les Paul .09 Black Royalite |
Part Number: | 130-430-19808 |
Control Plate(s) (SwitchPlate Cover) | |
Style: | Gibson Custom Medallion |
Part Number: | 130-430-19016 |
Switch Washer | |
Style: | 50’s Style Cream |
Part Number: | 130-430-19292 |
Trim Rings | |
Style: | 50’s Style Cream |
Part Number: | 130-430-13891/130-430-13892 |
Case | |
---|---|
Style: | Reissue Les Paul |
Color: | Reissue Brown with Pink Fur Lining |
Strap Locks: | None |
Tools: | None |
Manual: | None |
COA/Other: | Custom Shop Certificate of Authenticity in Binder, Extra Black Plastic Treble/Rhythm Switch Cover Plate |