True Historic 1959 Les Paul
Unprecedented Accuracy in Vintage Looks, Feel, and Tone
The most desirable Les Paul ever captured with unprecedented accuracy for the 2015 True Historic Series, with wet-sanded nitro finish, double-carved and hand-sanded top and neck, rolled binding and more.
Body
Top | |
Wood Species: | Figured Maple |
Pieces: | 2 |
Grade: | |
Binding: | Single Bound, True Historic Reissue Cream |
Back | |
Wood Species: | Mahogany |
Pieces: | 1 |
Density: | |
Binding: | Top Only |
Weight | |
Weight Relief: | None |
Average Weight (body only): | 2.95 kg / 6.5 lbs average |
Materials Used | |
Glue: | Hand Applied Hide Glue |
Tonal, Resonant, and/or Technical Effect: | Hand selected backs for lightweight |
Body Contour | |
Carve: | Original 1959 Les Paul |
Neck
Neck | |
Wood Species: | Mahogany |
Pieces: | 1 |
Details | |
Truss Rod: | Historic Reissue-No Tubing |
Profile: | 1959 Les Paul |
Thickness at Fret 1: | 2.26 cm /.900″ |
Thickness at Fret 12: | 2.54 cm / 1.0″ |
Other Materials: | |
Average Weight: | .453592 kg / 1.25 lbs |
Peg Head | |
Type: | 1959 True Historic Thin Head Veneer |
Inlay: | Pearl |
Peg Head Binding: | None |
Logo: | “Gibson” |
Silkscreen: | “Les Paul” |
Headstock Angle: | 17 Degrees |
Tonal, Resonant, and/or Technical Effect: | Holly head veneer has been re-tooled, reproducing the original thinner specification of the late 1950’s |
Neck Fit | |
Joint Angle: | 4 Degrees |
Joint Angle Tolerance: | |
Type: | Reissue |
Adhesive: | Hot Hide Glue |
Gauges Used: | Pitch and Alignment Gauge |
Nut | |
Style: | 6/6 |
Material: | Nylon |
Width: | 4.28 cm / 1.687″ |
Slots: | E: .13716 cm / 0.054″ A: .10414 cm / 0.041″ D: .04826 cm / 0.019″ G: .0381 cm / 0.015″ B: .03556 cm / 0.014″ e: .03048 cm / 0.012″ |
Fingerboard | |
Wood Species: | Solid Indian Rosewood |
Pieces: | 1 |
Shade: | |
Fingerboard Details | |
Radius: | 30.38 cm / 12″ |
Frets: | 22 |
Nut/End of Board: | 4.28498 cm / 1.687″ @ nut, 5.6896 cm / 2.24″ @ end of board |
Scale: | 62.865 cm / 24.75″ |
Binding: | .040 True Historic Reissue Cream |
Side Dots (Color): | Tortoise Shell |
Fingerboard Inlays | |
Style: | Trapezoid |
Material: | Aged Nitrocellulose |
Dimensions: | Large: 2.921 cm x 1.7018 cm / 1.150″ x .670″, Small: 3.937 cm x .6096 cm / 1.550 x .240″ |
Average Weight: | .75 lbs / .340194 kg |
Finishes
Vintage Cherry Sunburst
Color Code: | VCS |
Surface Texture: | True Historic, Wet-Sanded, Thin Lacquer Finish |
Filler: | Aniline Dye |
Sealer: | Nitro Cellulose |
Top: | |
Top Coat: | Nitro Cellulose |
Scraped: | True Historic Process To Preserve Soft Neck Binding Profile and Body Binding Ledge |
Vintage Dark Burst
Color Code: | VDB |
Surface Texture: | True Historic, Wet-Sanded, Thin Lacquer Finish |
Filler: | Aniline Dye |
Sealer: | Nitro Cellulose |
Top: | |
Top Coat: | Nitro Cellulose |
Scraped: | True Historic Process To Preserve Soft Neck Binding Profile and Body Binding Ledge |
Vintage Lemon Burst
Color Code: | VLB |
Surface Texture: | True Historic, Wet-Sanded, Thin Lacquer Finish |
Filler: | Aniline Dye |
Sealer: | Nitro Cellulose |
Top: | |
Top Coat: | Nitro Cellulose |
Scraped: | True Historic Process To Preserve Soft Neck Binding Profile and Body Binding Ledge |
Aged Vintage Cherry Sunburst
Color Code: | AVCS |
Surface Texture: | Murphy Aged, True Historic, Wet-Sanded, Thin Lacquer Finish |
Filler: | Aniline Dye |
Sealer: | Nitro Cellulose |
Top: | |
Top Coat: | Nitro Cellulose |
Scraped: | True Historic Process To Preserve Soft Neck Binding Profile and Body Binding Ledge |
Aged Vintage Dark Burst
Color Code: | AVDB |
Surface Texture: | Murphy Aged, True Historic, Wet-Sanded, Thin Lacquer Finish |
Filler: | Aniline Dye |
Sealer: | Nitro Cellulose |
Top: | |
Top Coat: | Nitro Cellulose |
Scraped: | True Historic Process To Preserve Soft Neck Binding Profile and Body Binding Ledge |
Aged Vintage Lemon Burst
Color Code: | AVLB |
Surface Texture: | Murphy Aged, True Historic, Wet-Sanded, Thin Lacquer Finish |
Filler: | Aniline Dye |
Sealer: | Nitro Cellulose |
Top: | |
Top Coat: | Nitro Cellulose |
Scraped: | True Historic Process To Preserve Soft Neck Binding Profile and Body Binding Ledge |