1964 ES-345TD & TDC 2015
An Upscale Vintage Semi with Superb Versatility
Classy ES-345 looks rendered with vintage-correct appointments, PAF-style MHS pickups, VariTone switching, and superb feel thanks to a rounded ’60s ‘C’ profile with rolled binding.
Body
Top
Back
Top | |
Wood Species: | Maple, Poplar, Maple |
Pieces: | 3-Ply |
Grade: | Vintage Plain |
Binding: | 3-ply (Tan-Black-Tan) |
Back | |
Wood Species: | Maple, Poplar, Maple |
Pieces: | 3-Ply |
Density: | Vintage Plain |
Binding: | Tan |
Rims | |
Species Wood: | Maple, Poplar, Maple |
Pieces: | 3-Ply |
Grade: | Vintage Plain |
Weight | |
Weight Relief: | Lightweight centerblock |
Average Weight (body only): | 2.1069 kg / 4.645 lbs |
Materials Used | |
Glue: | Franklin Titebond 50 |
Tonal, Resonant, and/or Technical Effect: | The sound waves resonate within the hollow airspace of the Maple veneered Body, around the F-holes, and throughout the solid glue joints. |
Body Contour | |
Carve: | ES (Semi-Hollow with slim taper cutaways) |
Neck
Neck
Fingerboard
Neck | |
Wood Species: | Mahogany |
Pieces: | 1 |
Details | |
Truss Rod: | Historic |
Profile: | 1964 Rounded “C” |
Thickness at Fret 1: | 20.32 mm / .800″ |
Thickness at Fret 12: | 25.40 mm / 1.000″ |
Other Materials: | Franklin Titebond 50 |
Average Weight: | 376.4817 gm / 0.830 lbs |
Peg Head | |
Type: | SP-2 |
Inlay: | Mother of Pearl Crown |
Logo: | Mother of Pearl “Gibson” |
Headstock Angle: | 17 degrees |
Tonal, Resonant, and/or Technical Effect: | The wood, construction, and headstock pitch all contribute greatly to the tone, aiding this guitar’s exceptional sustain and depth, and yielding a resonance that can be felt right through the body |
Neck Fit | |
Joint Angle: | 4 degrees |
Joint Angle Tolerance: | 0 deg 0 min 15 sec |
Type: | Mortise and Tenon |
Adhesive: | Hot Hide Glue |
Gauges Used: | Pitch Height Gauge,Alignment Gauge |
Nut | |
Style: | White |
Material: | Nylon |
Width: | 4.3358 cm / 1.707″ |
Slots: | E: 1.2268 mm / 0.0483 inches A: 0.9601 mm / 0.0378 inches D: 0.6934 mm / 0.0273 inches G: 0.4534 mm / 0.01785 inches B: 0.3467 mm / 0.01365 inches e: 0.2667 mm / 0.0105 inches |
Fingerboard | |
Wood Species: | Rosewood |
Pieces: | 1 |
Shade: | Dark |
Fingerboard Details | |
Radius: | 30.48 cm / 12 “ |
Frets: | 22 |
Nut/End of Board: | 4.318 cm / 1.700″ @ nut, 5.6718 cm / 2.233″ @ end of board |
Scale: | 62.865 cm / 24.75″ |
Binding: | Tan |
Side Dots (Color): | Tortoiseshell |
Fingerboard Inlays | |
Style: | Split Parallelogram |
Material: | Aged-Cellouse |
Dimensions: | 31.75 mm x 21.59 mm / 1.250″ x 0.850″ |
Average Weight: | 147.4175 gm / 5.200 oz |
Finishes