A quest of nearly half a decade uncovers qualifying figured maple tops to bring this stunning Burst together with hide glue construction, accurate PAF pickups, ’50s carve techniques, original playing feel and more.
Precise Replica Tom Wittrock’s 9-1923 ’59 Les Paul “Donna” True Historic Plastics Molecular level analysis reveals original color and feel True Historic Pickup Covers Engineered like the originals for accurate vintage looks Double-Carved Top Authentic vintage dish profile Double-Carved Neck Hand sanded for ideal playability and accurate profile “Broken” Peghead Edges, Smoother Edges The subtle elegance of a ’50s Les Paul Thinner Peghead Veneer A testament to obsession with detail Thinner True Historic Wet-Sanded Finish More work, more authentic, more tone Hide Glue Top Construction Built like they used to be for true ‘Burst resonance Rolled Fingerboard Binding Essential to authentic ’59 playing feel
- Precise Replica: Tom Wittrock’s 9-1923 ’59 Les Paul “Donna”
- True Historic Plastics: Molecular level analysis reveals original color and feel
- True Historic Pickup Covers: Engineered like the originals for accurate vintage looks
- Double-Carved Top: Authentic vintage dish profile
- Double-Carved Neck: Hand sanded for ideal playability and accurate profile
- “Broken” Peghead Edges, Smoother Edges: The subtle elegance of a ’50s Les Paul
- Thinner Peghead Veneer: A testament to obsession with detail
- Thinner True Historic Wet-Sanded Finish: More work, more authentic, more tone
- Hide Glue Top Construction: Built like they used to be for true ‘Burst resonance
- Rolled Fingerboard Binding: Essential to authentic ’59 playing feel
Top | |
Wood Species: | Figured Maple |
Pieces: | 2 |
Grade: | |
Binding: | Single Bound, True Historic Reissue Cream |
Back | |
Wood Species: | Mahogany |
Pieces: | 1 |
Density: | |
Binding: | Top Only |
Weight | |
Weight Relief: | None |
Average Weight (body only): | 3.175 kg / 7.0 lbs |
Materials Used | |
Glue: | Hand Applied Hide Glue |
Tonal, Resonant, and/or Technical Effect: | Hand selected backs for lightweight |
Body Contour | |
Carve: | Original 1959 Les Paul |
Neck | |
Wood Species: | Mahogany |
Pieces: | 1 |
Details | |
Truss Rod: | Historic Reissue-No Tubing |
Profile: | 1959 Les Paul |
Thickness at Fret 1: | 2.26 cm /.900″ |
Thickness at Fret 12: | 2.54 cm / 1.0″ |
Other Materials: | |
Average Weight: | .453592 kg / 1.25 lbs |
Peg Head | |
Type: | 1959 True Historic Thin Head Veneer |
Inlay: | Pearl |
Peg Head Binding: | None |
Logo: | “Gibson” |
Silkscreen: | “Les Paul” |
Headstock Angle: | 17 Degrees |
Tonal, Resonant, and/or Technical Effect: | Holly head veneer has been re-tooled, reproducing the original thinner specification of the late 1950’s |
Neck Fit | |
Joint Angle: | 4 Degrees |
Joint Angle Tolerance: | |
Type: | Reissue |
Adhesive: | Hot Hide Glue |
Gauges Used: | Pitch and Alignment Gauge |
Nut | |
Style: | 6/6 |
Material: | Nylon |
Width: | 4.28 cm / 1.687″ |
Slots: | E: .13716 cm / 0.054″ A: .10414 cm / 0.041″ D: .04826 cm / 0.019″ G: .0381 cm / 0.015″ B: .03556 cm / 0.014″ e: .03048 cm / 0.012″ |
Fingerboard | |
Wood Species: | Solid Indian Rosewood |
Pieces: | 1 |
Shade: | |
Fingerboard Details | |
Radius: | 30.38 cm / 12″ |
Frets: | 22 |
Nut/End of Board: | 4.28498 cm / 1.687″ @ nut, 5.6896 cm / 2.24″ @ end of board |
Scale: | 62.865 cm / 24.75″ |
Binding: | .040 True Historic Reissue Cream |
Side Dots (Color): | Tortoise Shell |
Fingerboard Inlays | |
Style: | Trapezoid |
Material: | Aged Nitrocellulose |
Dimensions: | Large: 2.921 cm x 1.7018 cm / 1.150″ x .670″, Small: 3.937 cm x .6096 cm / 1.550 x .240″ |
Average Weight: | .340194 kg / .75 lbs |
Color Code: | SB |
Surface Texture: | Hand Aged, True Historic, Wet-Sanded, Thin Lacquer Finish |
Filler: | Aniline Dye |
Sealer: | Nitro Cellulose |
Top: | |
Top Coat: | Nitro Cellulose |
Scraped: | True Historic Process To Preserve Soft Neck Binding Profile and Body Binding Ledge |
Pickups | Rhythm | Lead | |
---|---|---|---|
Style: | Burst Bucker 3 | Burst Bucker 3 | |
Winds/Coil: Screw side/Slug side: | 5500-5750 | 5500-5750 | |
Material of Wire (gauge): | #42 Enamel | #42 Enamel | |
Coil Dimensions (per coil): | 6.6294 cm x 1.7272 cm x .9525 cm / 2.61 x.68 x .375″ | 6.6294 cm x 1.7272 cm x .9525 cm / 2.61 x.68 x .375″ | |
Coil Material: | ABS | ABS | |
Coil Winding Process: | Machine Wound | Machine Wound | |
Pole Piece Material: | 416 Grade Stainless Steel | 416 Grade Stainless Steel | |
Pole Piece Position from Nut: | 59.7 cm / 23.5″ | 59.7 cm / 23.5″ | |
Slug Material: | 416 Grade Stainless Steel | 416 Grade Stainless Steel | |
Slug Dimensions (diameter x length): | 47.3075 cm / 18.625″ | 47.3075 cm / 18.625″ | |
Magnet Material: | Alnico V | Alnico V | |
Magnet Position from Nut: | 58.36 cm / 22.975″ | 58.36 cm / 22.975″ | |
Magnet Dimensions: | 6.35 cm x 1.27 cm x .3175 cm / 2.5 x .5 x .125″ | 6.35 cm x 1.27 cm x .3175 cm / 2.5 x .5 x .125″ | |
Polarities: | |||
Cover: | True Historic Replica VOS Nickel | True Historic Replica VOS Nickel | |
Qfactor: | |||
ResistanceDC: | 8.0k | 8.5k | |
Resonant Frequency: | |||
Tonal & Resonant Advancements: |
Tuning Keys | |
---|---|
Style: | Reissue Kluson Deluxe Green Keys, Single Band |
Material: | Nickel Plated Steel |
Weight: | 3.6 oz |
Tuning Keys Details | |
Tuning Ratio: | 12:01 |
Gear Type: | Closed |
What is allowable turn: | 1/4 |
Plating specs: | Nickel Plated Stamped Steel |
Part numbers: | 130-430-14889/90 |
String Dimensions | |
E: | .11684 cm / .046W |
A: | .09144 cm / .036W |
D: | .06604 cm / .026W |
G: | .04318 cm / .017P |
B: | .03302 cm / .013P |
e: | .0254 cm / .010P |
Bridge | |
Style: | ABR With Thumbwheels |
Material: | Nickel Plated |
Plating Specs: | Zinc Surrounded by a die casting alloy for casting flow-Nickel Plated |
Part number: | 130-430-10161 |
Weight: | .0637 kg / 2.25 oz. |
Dimensions of String Slots | |
E: | 0.1778 cm / 0.070″ |
A: | 0.13716 cm / 0.054″ |
D: | 0.1016 cm / 0.040″ |
G: | 0.0635 cm / 0.025″ |
B: | 0.0508 cm / 0.02″ |
e: | 0.0381 cm / 0.015″ |
Tailpiece | |
Style: | Reissue Lightweight Aluminum |
Compensated: | No |
Material: | Aluminum |
Plating Specs: | Nickel |
Part number: | 130-430-11738 |
Weight: | .0311845 kg / 1.1 oz |
Output Jack | |
Style: | 1/4″ |
Jack Plate | |
Style: | 59 True Historic |
Material: | True Historic Reformulated |
Part Number: | 130-430-19299C |
Weight: | .0056699 kg / .2 oz |
Strap Buttons | |
Material: | Aluminum |
Plating Specs: | None |
Part numbers: | 130-430-19150 |
Weight: | .0141748 kg / .5 oz |
Pick Guard | |
---|---|
Style: | 59 True Historic |
Part Number: | 130-430-12768 |
Truss Rod Cover | |
Style: | True Historic |
Part Number: | 130-430-19784 |
Knobs | |
Style: | True Historic Gold Top Hats |
Part Number: | 130-430-19778V |
Dial Pointers | |
Yes/No: | Yes |
Control Plate(s) (Backplate Cover) | |
---|---|
Style: | Reissue Les Paul .09 Black Royalite |
Part Number: | 130-430-19808 |
Control Plate(s) (SwitchPlate Cover) | |
Style: | 2015 Die Cast Gibson Custom Medallion |
Part Number: | 130-430-19016 |
Switch Washer | |
Style: | True Historic Cream Replica |
Part Number: | 130-430-19292C |
Trim Rings | |
Style: | True Historic Cream Replica |
Part Number: | 130-430-13891V/130-430-13892V |
Case | |
---|---|
Style: | Reissue Les Paul |
Color: | Reissue Brown with Pink Fur Lining |
Strap Locks: | None |
Tools: | None |
Manual: | None |
COA/Other: | Custom Shop True Historic Certificate of Authenticity in Binder, Extra Black Plastic Treble/Rhythm Switch Cover Plate |