Body
Top | |
Wood Species: | Maple |
Pieces: | 2 |
Grade: | |
Binding: | Single Bound, True Historic Reissue Cream |
Back | |
Wood Species: | Mahogany |
Pieces: | 1 |
Density: | |
Binding: | Top Only |
Weight | |
Weight Relief: | None |
Average Weight (body only): | 2.95 kg / 6.5 lbs average |
Materials Used | |
Glue: | Hand Applied Hide Glue |
Tonal, Resonant, and/or Technical Effect: | Hand selected backs for lightweight |
Body Contour | |
Carve: | Original 1960 Les Paul |
Neck
Nut | |
Style: | 6/6 |
Material: | Nylon |
Width: | 4.28 cm / 1.687″ |
Slots: | E: .13716 cm / 0.054″ A: .10414 cm / 0.041″ D: .04826 cm / 0.019″ G: .0381 cm / 0.015″ B: .03556 cm / 0.014″ e: .03048 cm / 0.012″ |
Fingerboard | |
Wood Species: | Solid Indian Rosewood |
Pieces: | 1 |
Shade: | |
Fingerboard Details | |
Radius: | 30.38 cm / 12″ |
Frets: | 22 |
Nut/End of Board: | 4.28498 cm / 1.687″ @ nut, 5.6896 cm / 2.24″ @ end of board |
Scale: | 62.865 cm / 24.75″ |
Binding: | .040 True Historic Reissue Cream |
Side Dots (Color): | Tortoise Shell |
Fingerboard Inlays | |
Style: | Trapezoid |
Material: | Aged Nitrocellulose |
Dimensions: | Large: 2.921 cm x 1.7018 cm / 1.150″ x .670″, Small: 3.937 cm x .6096 cm / 1.550 x .240″ |
Average Weight: | .340194 kg / .75 lbs |
Finishes
Color Code: | VCS |
Surface Texture: | True Historic, Wet-Sanded, Thin Lacquer Finish |
Filler: | Aniline Dye |
Sealer: | Nitro Cellulose |
Top: | |
Top Coat: | Nitro Cellulose |
Scraped: | True Historic Process To Preserve Soft Neck Binding Profile and Body Binding Ledge |
Color Code: | VDB |
Surface Texture: | True Historic, Wet-Sanded, Thin Lacquer Finish |
Filler: | Aniline Dye |
Sealer: | Nitro Cellulose |
Top: | |
Top Coat: | Nitro Cellulose |
Scraped: | True Historic Process To Preserve Soft Neck Binding Profile and Body Binding Ledge |
Color Code: | VLB |
Surface Texture: | True Historic, Wet-Sanded, Thin Lacquer Finish |
Filler: | Aniline Dye |
Sealer: | Nitro Cellulose |
Top: | |
Top Coat: | Nitro Cellulose |
Scraped: | True Historic Process To Preserve Soft Neck Binding Profile and Body Binding Ledge |
Color Code: | AVCS |
Surface Texture: | Murphy Aged, True Historic, Wet-Sanded, Thin Lacquer Finish |
Filler: | Aniline Dye |
Sealer: | Nitro Cellulose |
Top: | |
Top Coat: | Nitro Cellulose |
Scraped: | True Historic Process To Preserve Soft Neck Binding Profile and Body Binding Ledge |
Color Code: | AVDB |
Surface Texture: | Murphy Aged, True Historic, Wet-Sanded, Thin Lacquer Finish |
Filler: | Aniline Dye |
Sealer: | Nitro Cellulose |
Top: | |
Top Coat: | Nitro Cellulose |
Scraped: | True Historic Process To Preserve Soft Neck Binding Profile and Body Binding Ledge |
Color Code: | AVLB |
Surface Texture: | Murphy Aged, True Historic, Wet-Sanded, Thin Lacquer Finish |
Filler: | Aniline Dye |
Sealer: | Nitro Cellulose |
Top: | |
Top Coat: | Nitro Cellulose |
Scraped: | True Historic Process To Preserve Soft Neck Binding Profile and Body Binding Ledge |
Gibson Custom has re-tooled, retrained and redesigned nearly every element of the process in constructing our 2015 True Historic range to achieve a fanatic level of accuracy to the original guitars. A double-carved and hand-sanded top and neck, hand wet-sanded finish, hand-filed rolled fingerboard binding, and plastics replicated from molecular-level analysis of original vintage parts headline only a few of the extensive and obsessive details found in each of the very limited number of True Historic 1960 Les Pauls offered. Meanwhile, our acclaimed new PAF-style Custom Bucker pickups nail every ounce of Burst-certified tone. You simply can’t get closer to the real thing… than the real thing.
Electronics
Pickups | Rhythm | Lead | |
---|---|---|---|
Style: | Custom Bucker | Custom Bucker | |
Winds/Coil: Screw side/Slug side: | 5200-5590 | 5200-5590 | |
Material of Wire (gauge): | #42 Enamel | #42 Enamel | |
Coil Dimensions (per coil): | 6.6294 cm x 1.7272 cm x .9525 cm / 2.61 x.68 x .375″ | 6.6294 cm x 1.7272 cm x .9525 cm / 2.61 x.68 x .375″ | |
Coil Material: | ABS | ABS | |
Coil Winding Process: | Machine Wound | Machine Wound | |
Pole Piece Material: | 416 Grade Stainless Steel | 416 Grade Stainless Steel | |
Pole Piece Position from Nut: | 47.3075 cm / 18.625″ | 59.7 cm / 23.5″ | |
Slug Material: | 416 Grade Stainless Steel | 416 Grade Stainless Steel | |
Slug Dimensions (diameter x length): | .4826 cm x 1.24206 cm / .190 x .480″ | 47.3075 cm / 18.625″ | |
Magnet Material: | Alnico III | Alnico III | |
Magnet Position from Nut: | 48.1965 cm / 18.975″ | 58.36 cm / 22.975″ | |
Magnet Dimensions: | 6.35 cm x 1.27 cm x .3175 cm / 2.5 x .5 x .125″ | 6.35 cm x 1.27 cm x .3175 cm / 2.5 x .5 x .125″ | |
Polarities: | |||
Cover: | True Historic Replica VOS Nickel | True Historic Replica VOS Nickel | |
Qfactor: | |||
ResistanceDC: | 8.0k | 8.5k | |
Resonant Frequency: | |||
Tonal & Resonant Advancements: |
Hardware
Tuning Keys | |
---|---|
Style: | Reissue Kluson Deluxe Green Keys, Double Band |
Material: | Nickel Plated Steel |
Weight: | 3.6 oz |
Tuning Keys Details | |
Tuning Ratio: | 12:01 |
Gear Type: | Closed |
What is allowable turn: | 1/4 |
Plating specs: | Nickel Plated Stamped Steel |
Part numbers: | 130-430-14889/90 |
String Dimensions | |
E: | .11684 cm / .046W |
A: | .09144 cm / .036W |
D: | .06604 cm / .026W |
G: | .04318 cm / .017P |
B: | .03302 cm / .013P |
e: | .0254 cm / .010P |
Bridge | |
Style: | ABR With Thumbwheels |
Material: | Zinc Surrounded by a die casting alloy for casting flow |
Plating Specs: | Nickel Plated |
Part number: | 130-430-10161 |
Weight: | .0637 kg / 2.25 oz. |
Dimensions of String Slots | |
E: | 0.1778 cm / 0.070″ |
A: | 0.13716 cm / 0.054″ |
D: | 0.1016 cm / 0.040″ |
G: | 0.0635 cm / 0.025″ |
B: | 0.0508 cm / 0.02″ |
e: | 0.0381 cm / 0.015″ |
Tailpiece | |
Style: | Reissue Lightweight Aluminum |
Compensated: | No |
Material: | Aluminum |
Plating Specs: | Nickel |
Part number: | 130-430-11738 |
Weight: | .0311845 kg / 1.1 oz |
Output Jack | |
Style: | 1/4″ |
Jack Plate | |
Style: | 59 True Historic |
Material: | True Historic Reformulated |
Part Number: | 130-430-19299C |
Weight: | .0056699 kg / .2 oz |
Strap Buttons | |
Material: | Aluminum |
Plating Specs: | None |
Part numbers: | 130-430-19150 |
Weight: | .0141748 kg / .5 oz |
Pick Guard | |
---|---|
Style: | 59 True Historic |
Part Number: | 130-430-12768 |
Truss Rod Cover | |
Style: | True Historic |
Part Number: | 130-430-19784 |
Knobs | |
Style: | True Historic Gold Top Hats w/Silver Inserts |
Part Number: | 130-430-19778V |
Dial Pointers | |
Yes/No: | Yes |
Control Plate(s) (Backplate Cover) | |
---|---|
Style: | Reissue Les Paul .09 Black Royalite |
Part Number: | 130-430-19808 |
Control Plate(s) (SwitchPlate Cover) | |
Style: | 2015 Die Cast Gibson Custom Medallion |
Part Number: | 130-430-19016 |
Switch Washer | |
Style: | True Historic Cream Replica |
Part Number: | 130-430-19292C |
Trim Rings | |
Style: | True Historic Cream Replica |
Part Number: | 130-430-13891V/130-430-13892V |
Accessories
Case | |
---|---|
Style: | Reissue Les Paul |
Color: | Reissue Brown with Pink Fur Lining |
Strap Locks: | None |
Tools: | None |
Manual: | None |
COA/Other: | Custom Shop True Historic Certificate of Authenticity in Binder, Extra Black Plastic Treble/Rhythm Switch Cover Plate |